|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2006 2005 2004 2003 2002 2001 2000 1999
|
Official Website
P.O. Box 240061 MANAGEMENT | ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| # | NAME | Position | HT | WT | B/T | CL | SCHOOL |
| Pitchers | |||||||
| 18 | *Ricky Bostick | Pitcher | 6'-5" | 180 | R/R | Soph | Orange Coast Jr. College |
| 4 | Justin Crowder | Pitcher | 6'-0" | 180 | L/L | Soph | Gavilan Jr. College |
| 34 | Benji Dequin | Pitcher | 5'-10" | 170 | R/L | Soph | Gavilan Jr. College |
| 12 | Todd Deininger | Pitcher | 6'-3" | 195 | R/R | Fresh | Texas A&M |
| 9 | Chad Durham | Pitcher | 6'-1" | 185 | R/R | Jr. | Texas Christian Univ. |
| 20 | Brian Haskel | Pitcher | 6'-3" | 200 | R/L | Soph | Northeastern Oakland College |
| 32 | Mike Huddleston | Pitcher | 6'-0" | 180 | L/L | Soph | Southwest Texas State |
| 21 | Ryan McCallay | Pitcher | 6'-1" | 185 | R/R | Fresh | Stanford Univ. |
| 25 | Carn J. McCoy | Pitcher | 6'-1" | 200 | L/L | Fresh | Univ. of Washington |
| 52 | Jeremy Rogelstad | Pitcher | 6'-7" | 207 | R/R | Jr. | San Jose State |
| 54 | Shane M. Sanderson | Pitcher | 6'-7" | 207 | R/R | Soph | |
| 33 | Aaron Wilson | Pitcher | 6'-3" | 180 | R/R | Fresh | Univ. of San Diego |
| 8 | Christopher J. Wilson | Pitcher | 6'-2" | 185 | L/L | Soph | Santa Ana Jr. College |
| Catchers | |||||||
| 16 | Mario Garza | Catcher | 6'-1" | 185 | L/R | Fresh | Stanford University |
| 26 | Kris Zacuto | Catcher | 6'-2" | 185 | R/R | Soph | Loyola Marymount Univ. |
| Infielders | |||||||
| 2 | Matt Abram | Infield | 6'-0" | 180 | R/R | Fresh | Univ. of Arizona |
| 1 | *Bryan G. Anderson | Infield | 6'-2" | 175 | R/R | Jr. | Southwestern Texas State |
| 10 | Brad Hassey | Infield | 5'-9" | 160 | R/R | Soph | Univ. of Arizona |
| 7 | *Levi Robinson | Infield | 6'-1" | 185 | R/R | Soph | Canada Jr. College |
| 4 | *Andrew Topham | Infield | 6'-1" | 195 | R/R | Soph | Stanford University |
| 5 | Jeff Walker | Infield | 6'-0" | 200 | R/R | Jr. | Loyola Marymount Univ. |
| Outfielders | |||||||
| 11 | Nick Blankenship | Outfield | 6'-0" | 192 | R/R | Soph | Santa Rosa Jr. College |
| 6 | Jay Garthwaite | Outfield | 6'-2" | 210 | R/R | Fresh | Univ of Washington |
| 6 | Neil Stephenson | Outfield | 6'-0" | 200 | L/R | Fresh | Texas A&M |
| 3 | Outfield | 5'-9" | 170 | LR/R | Jr. | Lewis-Clarke | |
| 24 | Outfield | 5'-11" | 200 | L/L | Soph | San Diego State | |
| Coaches | |||||||
| 28 | John Weber | Head Coach | Santa Anna College | ||||
| 14 | Rob Barrelli | Assistant Coach | Tulane Univ. | ||||
| 31 | Nico Flores | Pitching Coach | San Francisco State | ||||
| |||||||
| Dennis Mattingly | General Manager | Anchorage, AK. |
|
|
|
|
|
|
||||||||||
|
|
||||||||||||||
|
|
|
|
||||||||||||
|
ALUMNI
|
Community Profile:
2002 ABL Top Prospects Baseball Card Set |
Playing Ball
|
||||||||||||
|
|
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis