|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2006 2005 2004 2003 2002 2001 2000 1999
|
Official Website
P.O. Box 240061 MANAGEMENT | ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
|
|
|
|
|
|
|
|
| |||||||
| 18 | +**Ricky Bostick | RH Pitcher | 6'-5" | 185 | R/R | Jr | Lewis/Clark State |
| 9 | +*Aaron Buch | LH Pitcher | 6'-2" | 185 | L/L | Jr | SW Comm. College |
| 33 | Justin Crowder | LH Pitcher | 6'-0" | 185 | L/L | Jr | Texas Christian Univ. |
| 14 | Brian Finch | RH Pitcher | 6'-3" | 200 | R/R | Fresh | Texas A and M |
| 13 | Jeff Francis | LH Pitcher | 6'-5" | 195 | L/L | Soph | Univ. British Columbia |
| 22 | Nick Gravelle | LH Pitcher | 6'-4" | 198 | L/L | Jr | Lewis/Clark State |
| 9 | *Brian Haskell | LH Pitcher | 6'-2" | 205 | L/L | Jr | Cal Poly |
| 20 | Jeffery Little | RH Pitcher | 6'-3" | 205 | R/R | Jr | Vanderbilt Univ. |
| 15 | *Ryan McCally | RH Pitcher | 6'-1" | 185 | R/R | Soph | Stanford Univ. |
| 18 | Jordan Olson | LH Pitcher | 6'-2" | 173 | L/L | Soph | USC |
| 29 | Justin Simmons | LH Pitcher | 6'3" | 210 | L/L | Fresh | Univ. of Texas |
| |||||||
| 25 | David Wallace | Catcher | 6'-4" | 225 | R/R | Jr. | Vanderbilt Univ. |
| 45 | Kris Zacuto | Catcher | 6'-1" | 180 | R/R | Soph | Loyola Marymount |
| |||||||
| 6 | *Matt Abram | 2B/3B | 6'-0" | 180 | R/R | Soph | Univ. of Arizona |
| 36 | Johnny Ash | 2B/SS | 5'11" | 165 | R/R | Fresh | Stanford Univ. |
| 10 | *Brad Hassey | 2B | 5'-9" | 160 | R/R | Jr | Univ. of Arizona |
| 22 | +*Tyler Hasbrouck | 1B | 6'-3" | 215 | L/L | Jr | Coastal Carolina Univ. |
| 27 | Lee Mitchell | 3B/Outfield | 6'-1" | 185 | R/R | Fresh | Univ. of Georgia |
| 22 | Chris Neuman | 1B | 6'-1" | 190 | L/L | Fresh | Univ of Texas |
| 22 | +David Ober | 2B | 5'-9" | 200 | R/R | Fresh | Tennesee Westlyn |
| 27 | Walter Olmstead | 1B/Outfield | 6'-5" | 230 | B/R | Soph | Texas Christian Univ. |
| 7 | +**Levi Robinson | SS/2B | 6'-1" | 185 | R/R | Jr | Texas Christian Univ. |
| 21 | **Andrew Topham | SS/INF | 6'-1" | 195 | R/R | Jr | Stanford Univ. |
| |||||||
| 34 | John Cole | Outfield | 5'-11" | 185 | R/R | Jr | Univ of Nebraska |
| 27 | David Evans | Outfield | 6'0" | 188 | R/R | Soph | Texas A and M |
| 22 | +Jamar Hill | Outfield | 6'-3" | 200 | R/R | Fresh | Santa Anna Univ. |
| 27 | Adam Stern | Outfield | 5'-11" | 185 | L/R | Jr | Univ. of Nebraska |
| |||
| 31 | Jim Yanko | Head Coach | Delta Jr College |
| 8 | Rob Barelli | Assistant Coach | Canada Jr College |
| 32 | Mike Buckmiller | Assistant Coach | Asso. Montreal Scout |
| |||
| Ronnie Smith | Trainer | Anchorage, AK. | |
| |||
| Dennis Mattingly | General Manager | Anchorage, AK. |
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
|
ALUMNI
|
Community Profile:
2002 ABL Top Prospects Baseball Card Set |
Playing Ball
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis