|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2006 2005 2004 2003 2002 2001 2000 1999
|
Official Website
P.O. Box 240061 MANAGEMENT | ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| # | Pitchers | Pos | B/T | Ht | Wt | DOB | YR | College | Hometown | |
| 36 | Ashwood | Zack | LHP | L/L | 6'4" | 200 | 5/20/1985 | FR | Texas Christian | The Colony, TX |
| 23 | Bailey | Kraig | LHP | L/L | 6" | 180 | 11/22/1985 | SO | W.Valley College | Ketchikan, AK |
| 32 | Chapman | Chance | RHP | R/R | 6'4" | 200 | SO | Cuesta JC | Templeton, CA | |
| 26 | Cobb | Craig | RHP | R/R | 5'10" | 175 | 2/7/1985 | SO | Tennessee | Knoxville, TN |
| 20 | Crow | Craig | RHP | R/R | 6'3" | 200 | 11/28/1983 | JR | Rice University | Braunfels, TX |
| 28 | Foster | Dominick | LHP | L/L | 6'5" | 225 | 3/19/1986 | FR | Fresno City | Clovis, CA |
| 18 | Grant | Doug | RHP | R/R | 6'3" | 225 | 11/22/1985 | SO | U of B.C. | Vancouver, BC |
| 34 | Guerra | Steven | RHP | R/R | 6’1’ | 195 | 3/24/1984 | JR | U of Oklahoma | P. Robeles, CA |
| 30 | Hammond | Matt | RHP | R/R | 6'3" | 185 | 4/20/1986 | FR | Wake Forest | Tucson, AZ |
| 24 | Niesen | Eric | LHP | L/L | 6' | 180 | 9/4/1985 | FR | Wake Forest | New Boston, MI |
| 8 | Roḷn | Alberto J | RHP | R/R | 6’ | 170 | 5/13/1985 | SO | Butte Jr. College | Yuba City, CA |
| 17 | Sarchet | Ty | RHP | R/R | 6'1" | 165 | 10/31/1985 | FR | Cuesta JC | Laie, HI |
| 22 | Shewey | Ashton | LHP | L/L | 6'3" | 200 | 10/24/1985 | FR | Gilbert CC | Payson, AZ |
| 16 | Tseng | Sung-Wei | RHP | R/R | 5' 7" | 195 | 12/28/1984 | SO | Taiwan College | Taiwan |
| Catchers | ||||||||||
| 33 | Robbins | Alan | C | L/R | 6' | 200 | 7/7/1983 | JR | Winthrop | Bridgeport, WV |
| 35 | Zornes | Adam | C/IF | R/R | 6' | 205 | 4/2/1986 | FR | Rice University | Houston, TX |
| Infielders | ||||||||||
| 7 | Brown | Mike | IF | R/R | 5'9" | 190 | 9/24/1984 | SO | Cuesta Jr. College | Davis, CA |
| 4 | McAngus | Zach | IF | R/R | 6'1" | 210 | 5/10/1984 | SO | Washington ST | Honolulu, HI |
| 21 | Nelson | Jack | LHP | L/L | 6'3" | 205 | 6/7/1984 | JR | U of Cincinnati | Wheaton, IL |
| 10 | Waldron | Tyler | IF | R/R | 6'2" | 195 | 3/6/1985 | FR | Yakima Valley | Anchorage, AK |
| 14 | Wang | Sheng-Wei | SS | R/R | 5' 8" | 156 | 4/1/1984 | JR | Taiwan College | Taiwan |
| Outfielders | ||||||||||
| 5 | Harper | Jerin | OF | R/R | 5'11" | 185 | 6/7/1983 | JR | Pacific University | Spokane, WA |
| 6 | Matteucci | Jason | OF | R/R | 6'1" | 175 | 12/7/1983 | JR | Santa Clara | San Jose, CA |
| 1 | McLeod | Antoine | OF | L/L | 5'8" | 150 | 5/2/1984 | JR | Lewis & Clark | Anchorage, AK |
| 25 | Raber | Chris | OF | L/R | 6'3" | 210 | 6/3/1985 | SO | Coastal Carolina | Coplay, PA |
| 3 | Pack | Ryan | OF | R/R | 6' | 180 | 9/16/1983 | JR | Texas Christian | Lawton, OK |
| 11 | Corder | Jason | OF | R/R | 6'2" | 200 | 9/6/1985 | FR | Cal-Berkeley | Mission Viejo, CA |
| Coaches/Staff | ||||||||||
| 13 | Priess | Matt | Head Coach | Cuesta Jr. College | ||||||
| 2 | Krudow | Jarek | Assistant Coach | University of Nevada, Reno | ||||||
| 9 | Vorhoff | Keith | Assistant Coach | Northeast Texas CC | ||||||
| 15 | Wilson | Joey | Player Coach | |||||||
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
|
ALUMNI
|
Community Profile:
|
Playing Ball
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis