|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000
2000 CLIPPINGS |
Official Website MANAGEMENT
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| Player Name | B/T | HGT | Wgt | B Date | Yr | School | Home |
| Bentz, Chad | LHP | 6'2" | 210 | 05-05-80 | Fr | Long Beach State | Juneau, Ak |
| Birkins, Kurt | LHP | 6'2" | 180 | 08-11-80 | So | UCLA | Woodland Hills, Ca |
| Brehm, Derek | LHP | 6' | 175 | 10-31-80 | Fr | Baylor University | San Antonio, Tx |
| Clark, Joey | RHP | 6'3" | 195 | 10-04-78 | So | Southern Idaho | Chugiak, AK |
| Cooper, Chris | LHP | 6' | 190 | 10-31-78 | Jr | U of New Mexico | Selwickley, Pa |
| Eigenhuis, Erick | RHP | 6'5" | 180 | 12-29-78 | So | San Diego State | Veradale, Wa |
| Lehnhoff, Scott | RHP | 6'3" | 190 | 09-24-80 | Fr | Baylor U | San Antonio, Tx |
| McMurray, Heath | RHP | 6'3" | 200 | 05-22-79 | Jr | LSU | Splendora, Tx |
| Moran, Nick | RHP | 6'4" | 195 | 01-03-80 | So | Fresno State | Elk Grove, Ca |
| Peterson, Adam | RHP | 6'2" | 195 | 05-18-79 | So | Wichita State | Abarams, Wi |
| Petke, Tim | RHP | 6'3" | 210 | 04-17-80 | So | USC | Portland, Or |
| Ring, Royce | LHP | 6'1" | 235 | 12-21-80 | Fr | San Diego State | San Diego, Ca |
| Staveland, Toby | RHP | 6'3" | 220 | 03-27-80 | So | Mendocino | Juneau, Ak |
| Stephens, Trey | RHP | 6'3" | 205 | 03-08-80 | So | Angelina | Lufkin, Tx |
| DiRosa, Mike | R/R | 5'11" | 190 | 01-17-80 | So | U Miami | Miami, Fl |
| Ingram, Bryan | R/R | 6' | 185 | 04-17-79 | Jr | Oregon State | U Everett, Wa |
| Perry, Gareth | R/R | 6'2" | 205 | 05-27-79 | So | Mendocino | Anchorage, Ak |
| Bernier, Doug | R/R | 6'0" | 175 | 06-24-80 | So | Cuesta | Santa Maria, Ca |
| Bowles, Darrel | L/R | 6'3" | 225 | 02-06-78 | Jr | San Diego State | Vancouver, BC |
| Neufeld, Andy | L/R | 5'10" | 170 | 02-21-79 | Jr | U of Georgia | Winter Springs, Fl |
| Saccomanno, Mark | R/R | 6'1" | 195 | 04-30-80 | Jr | Baylor U | Houston, Tx |
| Conway, Rob | R/R | 6'1" | 200 | 07-21-78 | Jr | Iowa State U | Juneau, AK |
| Raymer, David | L/R | 5'10" | 180 | 11-05-78 | Jr | LSU | Baton Rouge, La |
| Swann, Adam | R/R | 6'1" | 175 | 06-12-80 | So U of Georgia | Comer, GA | |
| Walter, Randy | R/R | 6'1" | 195 | 04-14-81 | Fr | Wichita St | Ballantine, TX |
|
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
ALUMNI Jack O'Toole
|
Community Profile:
2002 ABL Top Prospects Baseball Card Set
|
Playing Ball
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis