|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
Athletes in Action Baseball has a long history of competing in Alaska after playing its preseason games in California. In 2001 AIA joined the Alaska Baseball League, and made its home in Fairbanks, Alaska which is located seven hours north of Anchorage. Fairbanks also plays host to the Goldpanners of the ABL. The league provides talent and competition that is hard to top in collegiate summer baseball. A long line of current and former Major League players are have journeyed through the Alaska Baseball League during their college years. Athletes in Action Baseball is proud to have one of its franchises in the Alaska Baseball League.
2001 Record: 21-28 (9-23 ABL - 6th place) |
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| NO | PITCHERS | B/T | HT | WT | YR | UNIVERSITY |
| 50 | Scott Burns | R/R | 6'5" | 220 | So | University of Arizona |
| 30 | Mike Curcie | R/L | 6'2" | 185 | Fr | University of California - Riverside |
| 25 | Tyler Dersom | R/R | 6'3" | 200 | Jr | University of California-Los Angeles |
| 5 | Cody Hall | R/R | 5'10" | 175 | Fr | Baylor University |
| 23 | Ben Johnson | R/L | 6'1" | 185 | So | Dallas Baptist University |
| 15 | Corey Kugle | R/R | 6'2" | 170 | So | Butler University |
| 19 | Alan Orgain | L/L | 6'0" | 195 | Jr | University of Kansas |
| 12 | Troy Parton | R/R | 6'0" | 175 | Jr | Butler University |
| 44 | Josh Wooten | R/R | 6'6" | 210 | Sr | Mississippi State University |
| NO | CATCHERS | B/T | HT | WT | YR | UNIVERSITY |
| 11 | Ryan Anderson | R/R | 5'11" | 190 | Fr | University of Hawaii |
| 18 | Matthew Cherry | R/R | 6'0" | 215 | So | Anderson University |
| 20 | Luis Diaz-Miron | R/R | 6'3" | 210 | Fr | University of San Diego |
| NO | INFIELDERS | B/T | HT | WT | YR | UNIVERSITY |
| 1 | Hudson Belk | R/L | 5'9" | 180 | Fr | The Citadel |
| 17 | Joshua Causey | R/R | 6'1" | 190 | So | Dallas Baptist University |
| 33 | Mark Garner | R/R | 6'2" | 190 | Jr | University of Alabama - Birmingham |
| 22 | Matt Gaulden | R/R | 6'0" | 190 | Jr | University of Alabama - Birmingham |
| 8 | Joel Hoffman | R/R | 6'4" | 195 | Fr | Lassen College |
| 6 | Brad Husz | R/R | 6'0" | 175 | So | University of Iowa |
| 7 | Brandon Isbell | L/L | 6'0" | 190 | Sr | University of Alabama-Birmingham |
| 21 | Bryan Johnson | S/R | 6'1" | 195 | So | University of Washington |
| 10 | Josh Radke | R/R | 6'0" | 175 | So | Trinidad State Junior College |
| NO | OUTFIELDERS | B/T | HT | WT | YR | UNIVERSITY |
| 4 | Erick Donaldson | R/R | 6'0" | 190 | Jr | Oral Roberts University |
| 14 | Lance Guyer | L/R | 6'2" | 205 | So | University of Iowa |
| 16 | Christian Lewis | R/R | 6'0" | 190 | So | University of California-Los Angeles |
| 32 | Jeremiah Porter | R/R | 6'0" | 175 | So | University of Washington |
| NO | STAFF | POSITION | LOCATION | |||
| 42 | Chris Beck | General Manager | AIA Baseball Staff - Lebanon, OH | |||
| 35 | J.D. Arndt | Head Coach | Missouri Baptist College-St. Louis, MO | |||
| Merritt Lawn | Chaplain | AIA Staff - North Carolina State | ||||
| Trevor Pals | Sports Information Director | University of Iowa | ||||
AIA Alaska General Manager, A right-handed pitcher form the Master's College, Chris was drafted by the Seattle Mariners after his junior year.
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis