|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
Athletes in Action Baseball has a long history of competing in Alaska after playing its preseason games in California. In 2001 AIA joined the Alaska Baseball League, and made its home in Fairbanks, Alaska which is located seven hours north of Anchorage. Fairbanks also plays host to the Goldpanners of the ABL. The league provides talent and competition that is hard to top in collegiate summer baseball. A long line of current and former Major League players are have journeyed through the Alaska Baseball League during their college years. Athletes in Action Baseball is proud to have one of its franchises in the Alaska Baseball League.
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
| No | Pitchers | B/T | HT | WT | Year | Hometown | University |
| David Bacon | L/L | 6'5" | 193 | JR | Tacoma, WA | Oklahoma State University | |
| Andrew Bishop | L/L | 6'2" | 175 | SO | Grandville, MI | Lincoln Trail College | |
| Jeff Brown | R/R | 6'1" | 170 | JR | Montgomery, AL | Univ. of Alabama-Birmingham | |
| Logan Boutilier | R/R | 6'0" | 175 | SO | San Diego, CA | Univ. of California-San Diego | |
| James Campbell | R/R | 6'5" | 225 | SO | Baton Rouge, LA | North Carolina State | |
| Brett Cory | R/R | 6'1" | 210 | JR | Midlothian, VA | Virginia Tech University | |
| Roger Evenson | R/R | 6'4" | 225 | SO | Boise, ID | Northwest Nazarene University | |
| Caleb Irwin | R/R | 6'4" | 220 | JR | Salado, TX | Northwestern State University | |
| Justin Orozco | R/R | 5'11" | 200 | JR | Rockwall, TX | Dallas Baptist University | |
| Michael Penn | S/R | 6'4" | 200 | JR | Columbus, OH | University of Michigan | |
| Ricky Sparks | R/R | 6'4" | 195 | FR | Hotchkiss, CO | Dallas Baptist University | |
| No | Catchers | B/T | HT | WT | Year | Hometown | University |
| Bradley Canada | R/R | 6'2" | 205 | JR | Fishers, IN | Bradley University | |
| Brandon Hall | R/R | 5'11" | 205 | SO | Wichita, KS | Wichita State University | |
| No | Infielders | B/T | HT | WT | Year | Hometown | University |
| Matthew Barber | R/R | 6'2" | 180 | FR | Daphne, AL | Birmingham Southern College | |
| Brian Blauser | R/R | 6'1" | 190 | SO | Sacramento, CA | Sacramento State | |
| Michael Jacobellis | L/R | 5'9" | 160 | FR | La Verne, CA | Univ. of California-Davis | |
Timothy Murphy | R/R | 5'10" | 170 | SO | Burbank, CA | The Master's College | |
Andrew Scheidt | L/R | 5'9" | 190 | SO | Bloomfield Hills, MI | University of Michigan | |
| No | Outfielders | B/T | HT | WT | Year | Hometown | University |
| Timothy Edmeads | L/R | 6'3" | 208 | FR | Newfield, NJ | West Virginia University | |
| Lee Ellis | R/R | 6'1" | 195 | FR | Lubbock, TX | New Mexico JC | |
| Andrew Holder | R/R | 5'11" | 205 | SO | Austin, TX | Dallas Baptist University | |
| Scott Rooker | L/L | 5'10" | 180 | JR | Dallas, TX | University of Oklahoma | |
| Nathan Thompson | R/R | 6'4" | 210 | JR | Goodland, KS | Dallas Baptist University |
| No | Staff | Position | Location |
| Chris Beck | General Manager | AIA Baseball Staff - Xenia, OH |
| Head Coach | |||
| Assistant Coach | |||
| Jimmy Brown | Chaplain | AIA Campus Staff - San Diego State University | |
| Scott Goodyear | Chaplain | AIA Campus Staff - University of North Carolina | |
| Jay Wilson | Chaplain | AIA Pro Staff - Pittsburgh |
AIA Alaska General Manager, A right-handed pitcher form the Master's College, Chris was drafted by the Seattle Mariners after his junior year.
|
|
|
|
|
| ||||||||||
|
| ||||||||||||||
|
|
|
| ||||||||||||
|
|
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2000-2007 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis