|
|
|
|
|
| ||||||||||
|
|
home / site updates |
legacies / communities / baseball / abl blog | ||||||||||||
|
|
|
| ||||||||||||
|
|
|
abl / Facebook 2010 / stats ALUMNI
| ||||||||||||
|
|
|
| ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||||
|
| ||||||||||||||
1st Year Field Manager -
Ed Cheff (Lewis-Clark State)
Pitching Coach: Rob Hippi (Lower Columbia College, Longview, WA)
Assistant Coach: Denny Barrett (Bakersfield HS)
LEGEND: # - Team USA, x - Signed Pro, * - Injury, S - Summer School ? - gone for some reason
| # | Pitchers | School | Ht. | Wt. | B | T | Year | Birthdate | Hometown |
| 49 | Justin Azze | U. Hawaii | 6-5 | 180 | L | L | So. | Huntington Beach, CA | |
| 39 | Zak Basch | Hofstra | 6-4 | 170 | R | R | Jr. | 6/22/81 | Sylvania, OH |
| 40 | J.P. Gagne | Notre Dame | 6-0 | 200 | R | R | Jr. | 10/27/80 | Bloomington, MN |
| 16 | Clay Johnson | Washington | 6-2 | 205 | R | R | So. | 8/8/81 | Ema, WA |
| 31 | Marc Kaiser | U. of Arizona | 6-1 | 185 | R | R | So. | 5/7/82 | Reno, NV |
| 46 | Roger Lincoln | Stetson | 5-10 | 175 | S | L | Jr.. | 7/19/80 | Northford, CT |
| 36 | Mike Moat | San Diego State | 6-2 | 190 | R | R | So. | 10/25/81 | Longmont, CO |
| * | Collin Perschon | Lewis-Clark St. | 6-4 | 225 | R | R | Jr. | 9/13/80 | Bellevue, WA |
| 33 | Scott Robertson | CS-Northridge | 5-10 | 175 | R | R | Jr. | 8/21/81 | Ventura, CA |
| 29 | Ryan Schroyer | ASU | 6-1 | 205 | R | R | So. | 9/29/81 | Casa Grande, AZ |
| 38 | Sean Timmons | Armstrong Atlantic | 6-1 | 180 | R | R | Grd | 8/6/77 | Fairbanks, AK |
| 45 | Kevin Welch | Lewis-Clark St. | 6-3 | 185 | R | R | Jr. | 4/15/80 | San Marino, CA |
| Chris Zachgo | Delta JC | Fairbanks, AK | |||||||
| Catchers | School | Ht. | Wt. | B | T | Year | Birthdate | Hometown | |
| 18 | Tyler Best | Lewis-Clark St. | 6-0 | 200 | L | R | So. | 4/24/81 | Tacoma, WA |
| 23 | Todd Jennings | CS-Long Beach | 6-1 | 190 | R | R | So. | 12/10/81 | Sacramento, CA |
| ? | John Voita | CS-Northridge | 6-0 | 185 | R | R | So. | 12/17/81 | Granada Hills |
| Infielders | School | Ht. | Wt. | B | T | Year | Birthdate | Hometown | |
| 20 | Brandon Averill | UCLA | 6-4 | 200 | R | R | So. | 10/18/81 | Orange, CA |
| 30 | Chad Corona | San Diego State | 6-4 | 225 | R | R | So. | 5/18/82 | Carlsbad, CA |
| ? | Garrard, Brett | Ohio State | 5-10 | 175 | R | R | So. | 10/3/81 | Brownsburg, IN |
| 41 | Blake Gill | LSU | 5-11 | 195 | L | R | Fr. | 10/26/81 | Tipton, GA |
| 21 | Ryan Haag | CS-Northridge | 5-9 | 180 | L | R | So. | 11/20/81 | Newhall, CA |
| 25 | Mike Hofius | CS-Long Beach | 6-2 | 205 | L | L | So. | 5/3/83 | Long Beach, CA |
| * | Knowlton, Jay | Lewis-Clark St. | 6-1 | 200 | R | R | Jr. | 12/8/79 | Milwaukie, OR |
| 16 | Grant Rogers | Linfield | 6-1 | 190 | R | R | Jr. | 9/14/79 | Tucson, AZ |
| 42 | Brendan Ryan | Lewis-Clark | 6-3 | 215 | R | R | Jr. | Los Angeles, CA | |
| Outfielders | School | Ht. | Wt. | B | T | Year | Birthdate | Hometown | |
| 32 | Tim Montgomery | U. Hawaii | 6-2 | 180 | R | R | So. | 6/2/82 | Sammamish, WA |
| 24 | Tony Perez | USD | 5-9 | 165 | S | L | So. | 6/12/81 | Chula Vista, CA |
| 34 | Chad Redfern | San Diego State | 6-3 | 195 | R | R | So. | 12/27/80 | Sylmar, CA |
| 10 | Scott Robinson | Rancho Bernardo HS | 6-1 | 185 | L | S | HSSR | 10/14/83 | Fairbanks, AK |
|
|
|
| ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| ||
|
| ||||||||||||
Comments, Questions
or Pictures to Share ? We would like to hear from you. click here.
©2003-2010 AlaskaBaseballLeague.com, inc. All rights reserved. Design and Graphics by Todd Dennis